President
| 99 | % | Chance Trump wins |
| 08 | % | Chance Clinton wins |
| 2 | % | |
| Senate | ||
|---|---|---|
| 97 | % | Chance Reps win |
| 3 | % | Chance Dems win |
Present Electoral votes
| Clinton | Trump |
|---|---|
| 244 | 288 |
Expected Electorial Vote: 270
| 99 | % | Chance Trump wins |
| 08 | % | Chance Clinton wins |
| 2 | % | |
| Senate | ||
|---|---|---|
| 97 | % | Chance Reps win |
| 3 | % | Chance Dems win |
| Clinton | Trump |
|---|---|
| 244 | 288 |
No comments:
Post a Comment